Today’s indicative panel rates (per watt)
| Panel | Type | Rate / Watt |
|---|---|---|
| Jinko Tiger Neo 620W | N-Type Bifacial | PKR 43 – 46 |
| Longi Hi-MO X10 645W | HPBC Bifacial | PKR 44 – 47 |
| Canadian Solar 615W | TOPCon | PKR 42 – 45 |
| JA Solar 600W | N-Type | PKR 41 – 44 |
| Trina Vertex 605W | N-Type | PKR 41 – 44 |
Rates are indicative, per-watt, for authorised-channel stock, and exclude structure, inverter, installation, and net metering. Edit this table any time from Pages → Solar Panel Price in Pakistan.